Want a FREE website analysis?
Complete the form and we’ll perform a free, no obligation security and performance analysis of your website. We’ll send you a link to view the report. A PDF version is available upon request.
Not ready to purchase? Check out our Frequently Asked Questions page.
| Ongoing Support | Security | Speed | |||
|---|---|---|---|---|---|
| U.S. Based Support Team | Brute Force Lockout | Image Optimization | |||
| Email Support | File Change Detection | CSS & JavaScript Minification | |||
| Weekly Theme & Plugin Updates | 404 Lockout | Render Blocking Resource Deferral | |||
| Inactive Plugin Removal | Audit Logs | Browser Caching | |||
| Broken Link Checking | IP Lockout | GZIP Compression | |||
| 1-Hour Website Edits | Whitelist IP | Remove Query Strings | |||
| 24/7 Uptime Monitoring | Update Security Keys | Database Optimization | |||
| Website Restoration (when down) | Malware Scanning | Server Side Caching | |||
| Website Video Tutorials | Plugin & Theme Vulnerability Scanning | ||||
| Malware Removal | Blacklist Monitoring | ||||
| Google Webmaster Tools Connected | 2-Factor Authentication | ||||
| Google Analytics Connected | Backups: Daily | ||||
| WP Content Performance Analytics | Force Strong Passwords | ||||
| Reports: Monthly | Hardware Firewall |
| Ongoing Support | Security | Speed | |||
|---|---|---|---|---|---|
| U.S. Based Support Team | Brute Force Lockout | Image Optimization | |||
| Email Support | File Change Detection | CSS & JavaScript Minification | |||
| Weekly Theme & Plugin Updates | 404 Lockout | Render Blocking Resource Deferral | |||
| Inactive Plugin Removal | Audit Logs | Browser Caching | |||
| Broken Link Checking | IP Lockout | GZIP Compression | |||
| 4-Hours Website Edits | Whitelist IP | Remove Query Strings | |||
| 24/7 Uptime Monitoring | Update Security Keys | Database Optimization | |||
| Website Restoration (when down) | Malware Scanning | Server Side Caching | |||
| Website Video Tutorials | Plugin & Theme Vulnerability Scanning | ||||
| Malware Removal | Blacklist Monitoring | ||||
| Google Webmaster Tools Connected | 2-Factor Authentication | ||||
| Google Analytics Connected | Backups: Daily | ||||
| WP Content Performance Analytics | Force Strong Passwords | ||||
| Reports: Monthly | Hardware Firewall |
Complete the form and we’ll perform a free, no obligation security and performance analysis of your website. We’ll send you a link to view the report. A PDF version is available upon request.